High Tight Flags
Liquid US stocks printing a Bulkowski high tight flag — a clean near-vertical flagpole (≈+100%) followed by a short, shallow, tight flag — ranked by a composite shape score. Sourced from Massive daily aggregates.
Liquid US stocks printing a Bulkowski high tight flag — a clean near-vertical flagpole (≈+100%) followed by a short, shallow, tight flag — ranked by a composite shape score. Sourced from Massive daily aggregates.
The high tight flag (Bulkowski) is a momentum continuation pattern: a super-strong, very clean near-vertical advance that roughly doubles price — the flagpole — followed by an orderly pullback of ≤ 10 sessions — the flag. A longer or sloppier pullback is just a normal bull flag, so the screen demands a clean pole (shallow intra-pole drawdown, mostly up days) and a short, tight, contracting flag. Names must also clear the same EPS-growth gate (> 20%)the rest of the scanner suite uses. It ranks liquid US stocks in that shape by a composite score (pole cleanliness & strength, flag tightness, shallowness, contraction, volume dry-up, breakout proximity). Sourced from Massive (Polygon-compatible) daily aggregates. Click any column to sort, any row to open the chart.
| # | Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HNGE | Hinge Health, Inc. | $62.78 | 38 | +92% | 39 | 77% | −7.4% | 6.3% | 2 | −4.6% | -19% | — | — | $64.1M |
| 2 | FTNT | Fortinet, Inc. | $138.39 | 37 | +97% | 38 | 79% | −11.3% | 10.7% | 3 | −7.2% | -7% | +29% | +21% | $615.7M |
| 3 | VGNT | Versigent PLC | $49.37 | 37 | +92% | 39 | 62% | −7.5% | 7.9% | 3 | −3.0% | 20% | — | — | $89.9M |
| 4 | FROG | JFrog Ltd. Ordinary Shares | $81.26 | 36 | +117% | 33 | 70% | −10.7% | 9.2% | 5 | −7.5% | 19% | — | — | $159.7M |
| 5 | SNX | TD SYNNEX Corporation | $272.80 | 36 | +93% | 43 | 65% | −7.9% | 7.6% | 5 | −4.4% | 23% | +104% | +50% | $158.2M |
| 6 | STM | STMicroelectronics N.V. | $73.32 | 35 | +162% | 45 | 71% | −16.8% | 13.4% | 4 | −6.8% | -52% | — | — | $549.8M |
| 7 | CLOV | Clover Health Investments, Corp | $4.29 | 35 | +168% | 39 | 72% | −15.5% | 20.4% | 8 | −3.4% | -9% | — | — | $17.9M |
| 8 | VRNS | Varonis Systems, Inc. | $32.48 | 33 | +84% | 35 | 71% | −13.2% | 12.4% | 6 | −9.7% | 45% | — | — | $60.4M |
| 9 | VSH | Vishay Intertechnology, Inc. | $58.58 | 32 | +294% | 45 | 76% | −18.3% | 18.9% | 3 | −12.1% | -150% | — | — | $166.8M |
| 10 | CYRX | CryoPort, Inc. Common Stock | $15.19 | 30 | +107% | 45 | 60% | −12.2% | 8.5% | 3 | −5.7% | -5% | — | — | $7.5M |
| 11 | NAVN | Navan, Inc. Class A Common Stock | $20.68 | 26 | +104% | 36 | 72% | −13.7% | 13.6% | 5 | −12.0% | 3% | — | — | $47.7M |
| 12 | KLIC | Kulicke & Soffa Industries Inc | $102.64 | 25 | +81% | 44 | 66% | −12.9% | 12.2% | 5 | −6.7% | 11% | — | — | $62.0M |
| 13 | TXG | 10x Genomics, Inc. Class A Common Stock | $30.59 | 24 | +83% | 25 | 76% | −19.8% | 12.6% | 3 | −7.5% | -14% | — | — | $61.3M |
| 14 | TENB | Tenable Holdings, Inc. | $26.69 | 22 | +97% | 36 | 72% | −17.4% | 17.3% | 5 | −13.6% | -10% | — | — | $74.7M |
| 15 | OKTA | Okta, Inc. Class A Common Stock | $119.96 | 22 | +127% | 35 | 69% | −18.6% | 14.9% | 6 | −12.4% | -18% | +20% | +116% | $358.0M |
| 16 | MYRG | MYR Group, Inc. | $423.44 | 22 | +88% | 41 | 71% | −16.4% | 15.3% | 8 | −11.6% | 10% | +106% | +320% | $103.5M |
| 17 | CLF | Cleveland-Cliffs Inc. | $12.72 | 14 | +88% | 44 | 68% | −19.5% | 18.4% | 5 | −14.6% | -20% | — | — | $184.1M |
17 flags · scored over a 75-session window · data from Massive · refreshed 6/10/2026, 3:08:53 AM