Big Movers
Liquid US stocks in a strong bull trend, ranked by ADR% over the trailing 20 trading days. Sourced from Massive daily aggregates.
Liquid US stocks in a strong bull trend, ranked by ADR% over the trailing 20 trading days. Sourced from Massive daily aggregates.
Liquid US stocks in a strong bull trend — close above the 50-day SMA above the 200-day SMA — ranked by ADR% (Average Daily Range as a percent of price) over the trailing 20 trading days. Sourced from Massive (Polygon-compatible) daily aggregates. Click any column to sort, any row to open the chart.
| # | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CRDU | $83.43 | +9.85% | 21.10% | $57.6M | 669K | 20 | ≈ |
| 2 | LABX | $140.27 | +6.95% | 20.44% | $31.1M | 202K | 20 | ≈ |
| 3 | FCEL | $22.54 | -13.17% | 17.17% | $356.9M | 14.7M | 20 | ≈ |
| 4 | RXT | $6.58 | -2.66% | 16.21% | $141.6M | 22.0M | 20 | ≈ |
| 5 | WYFI | $36.74 | +9.93% | 15.69% | $105.8M | 2.9M | 20 | ≈ |
| 6 | AMPG | $6.58 | +5.28% | 15.37% | $44.9M | 5.9M | 20 | ≈ |
| 7 | DLLL | $24.75 | +7.24% | 14.65% | $41.8M | 1.8M | 20 | ≈ |
| 8 | OUST | $43.41 | -1.48% | 13.27% | $262.8M | 5.6M | 20 | ≈ |
| 9 | AMDL | $64.43 | +0.37% | 12.41% | $297.4M | 4.4M | 20 | ≈ |
| 10 | PENG | $78.47 | +25.13% | 11.81% | $261.3M | 3.9M | 20 | ≈ |
| 11 | UMAC | $20.62 | +2.84% | 11.77% | $112.7M | 5.0M | 20 | ≈ |
| 12 | AMUU | $227.06 | +0.83% | 11.46% | $28.7M | 124K | 20 | ≈ |
| 13 | SLS | $13.76 | +1.93% | 11.17% | $135.9M | 11.4M | 20 | ≈ |
| 14 | ABSI | $11.10 | -2.03% | 10.79% | $77.4M | 8.2M | 20 | ≈ |
| 15 | BFLY | $7.34 | -3.17% | 10.69% | $95.5M | 12.3M | 20 | ≈ |
| 16 | CRDO | $258.69 | +4.99% | 10.46% | $2.71B | 10.7M | 20 | ≈ |
| 17 | ALAB | $393.16 | +2.68% | 10.10% | $2.63B | 6.6M | 20 | ≈ |
| 18 | APPS | $10.50 | +1.11% | 9.93% | $66.5M | 6.3M | 20 | ≈ |
| 19 | ACMR | $98.07 | +3.60% | 9.63% | $197.1M | 1.9M | 20 | ≈ |
| 20 | UCTT | $100.91 | +11.16% | 9.45% | $184.1M | 1.6M | 20 | ≈ |
| 21 | ICHR | $88.81 | +4.47% | 9.41% | $133.0M | 1.4M | 20 | ≈ |
| 22 | BLZE | $16.42 | +3.66% | 9.31% | $64.9M | 5.1M | 20 | ≈ |
| 23 | SNDK | $1727.18 | +6.77% | 9.25% | $23.88B | 12.2M | 20 | ≈ |
| 24 | AGL | $111.79 | +4.02% | 9.22% | $36.5M | 329K | 20 | ≈ |
| 25 | VSAT | $74.00 | -3.55% | 9.19% | $239.4M | 3.3M | 20 | ≈ |
| 26 | BWET | $208.18 | +17.22% | 9.03% | $22.6M | 124K | 20 | ≈ |
| 27 | ABCL | $7.10 | -7.67% | 8.97% | $51.6M | 7.6M | 20 | ≈ |
| 28 | BAND | $70.49 | +4.34% | 8.89% | $95.5M | 1.7M | 20 | ≈ |
| 29 | ATEX | $104.92 | +3.98% | 8.86% | $56.8M | 652K | 20 | ≈ |
| 30 | MRVL | $231.71 | +0.44% | 8.71% | $15.62B | 55.3M | 20 | ≈ |
30 movers · ADR% averaged over 20 sessions · data from Massive · refreshed 7/9/2026, 4:36:49 AM