Earnings Breakouts
Strong-EPS stocks printing a fresh 52-week high, sorted by change from open.
Strong-EPS stocks printing a fresh 52-week high, sorted by change from open.
Strong-EPS stocks printing a fresh 52-week high, sorted by change from open.
| Company | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENG | Penguin Solutions, Inc. Ordinary Shares SEMICONDUCTORS & RELATED DEVICES | +30.0% | $78.47 | +15.7% | +44.3% | +25.1% | +17.2% | 13.8M | 4.1x | +544.4% | — | 3.2B | ≈ |
| ZVRA | Zevra Therapeutics, Inc. Common Stock PHARMACEUTICAL PREPARATIONS | +8.4% | $14.75 | +3.1% | +13.7% | +2.1% | +13.5% | 2.9M | 1.5x | — | — | 853.6M | ≈ |
| NKTX | Nkarta, Inc. Common Stock PHARMACEUTICAL PREPARATIONS | +8.0% | $3.67 | +11.2% | +4.8% | +8.6% | +21.1% | 1.1M | 1.5x | — | — | 241.8M | ≈ |
| EWTX | Edgewise Therapeutics, Inc. Common Stock PHARMACEUTICAL PREPARATIONS | +7.3% | $46.30 | +7.7% | +6.8% | +7.3% | +19.2% | 2.5M | 1.5x | — | — | 4.6B | ≈ |
| RSI | Rush Street Interactive, Inc. SERVICES-MISCELLANEOUS AMUSEMENT & RECREATION | +7.1% | $32.74 | +1.5% | +12.7% | +1.3% | +10.9% | 1.8M | 0.5x | +60.0% | +277.8% | 3.3B | ≈ |
| ANET | Arista Networks COMPUTER COMMUNICATIONS EQUIPMENT | +6.7% | $181.05 | +8.9% | +4.4% | +8.8% | +11.6% | 11.9M | 1.5x | +25.0% | -58.5% | 209.6B | ≈ |
| SGHC | Super Group (SGHC) Limited | +6.5% | $15.51 | +4.2% | +8.9% | +4.4% | +15.3% | 4.9M | 1.3x | — | — | 7.5B | ≈ |
| XENE | Xenon Pharmaceuticals Inc PHARMACEUTICAL PREPARATIONS | +5.3% | $69.95 | +10.9% | -0.4% | +10.4% | +28.1% | 4.8M | 2.7x | — | — | 6.1B | ≈ |
| DINO | HF Sinclair Corporation PIPE LINES (NO NATURAL GAS) | +5.1% | $78.62 | +4.1% | +6.0% | +6.3% | +19.8% | 3.5M | 1.5x | — | — | 13.3B | ≈ |
| DK | Delek US Holdings, Inc. PETROLEUM REFINING | +5.0% | $56.05 | +4.7% | +5.3% | +7.1% | +29.1% | 1.5M | 1.2x | — | — | 3.2B | ≈ |
| MPC | MARATHON PETROLEUM CORPORATION PETROLEUM REFINING | +3.9% | $280.68 | +3.3% | +4.5% | +5.4% | +12.9% | 2.5M | 1.0x | — | +78.8% | 77.8B | ≈ |
| BVS | Bioventus Inc. Class A Common Stock SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | +3.7% | $12.11 | +7.2% | +0.3% | +5.4% | +30.4% | 862K | 1.2x | — | — | 778.4M | ≈ |
| GKOS | Glaukos Corporation SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | +3.6% | $152.96 | +1.0% | +6.2% | +1.5% | +13.6% | 1.1M | 1.1x | — | — | 8.8B | ≈ |
| VLO | Valero Energy Corporation PETROLEUM REFINING | +3.4% | $282.88 | +4.0% | +2.7% | +6.3% | +16.1% | 3.9M | 1.2x | +300.0% | -10.9% | 79.0B | ≈ |
| RPRX | Royalty Pharma plc Class A Ordinary Shares PHARMACEUTICAL PREPARATIONS | +3.2% | $58.37 | +0.9% | +5.6% | +1.0% | +5.5% | 3.3M | 0.9x | +21.8% | -4.5% | 25.6B | ≈ |
| ASND | Ascendis Pharma A/S Ordinary Share | +3.1% | $277.18 | +4.5% | +1.8% | +3.8% | +16.2% | 740K | 0.8x | — | — | 17.5B | ≈ |
| PBF | PBF ENERGY INC. PETROLEUM REFINING | +3.0% | $52.90 | +5.7% | +0.3% | +9.2% | +30.0% | 4.3M | 1.6x | — | — | 5.7B | ≈ |
| CLMT | Calumet, Inc. Common Stock PETROLEUM REFINING | +2.3% | $38.79 | +2.9% | +1.7% | +4.4% | +18.2% | 1.1M | 1.3x | — | — | 3.2B | ≈ |
| ALMS | Alumis Inc. Common Stock PHARMACEUTICAL PREPARATIONS | +2.2% | $29.74 | +2.3% | +2.2% | +1.6% | +21.3% | 2.7M | 1.5x | — | — | 3.7B | ≈ |
| OII | Oceaneering International Inc. OIL & GAS FIELD SERVICES, NEC | +2.2% | $41.17 | +2.3% | +2.1% | +3.2% | +13.5% | 958K | 0.8x | -26.5% | +52.8% | 4.0B | ≈ |
| BCRX | BioCryst Pharmaceuticals Inc BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | +1.0% | $11.11 | +1.5% | +0.5% | +1.1% | +19.3% | 7.4M | 1.2x | — | — | 2.8B | ≈ |
| FR | First Industrial Realty Trust, Inc. REAL ESTATE INVESTMENT TRUSTS | +0.9% | $64.64 | +0.4% | +1.5% | +0.3% | +1.6% | 2.6M | 2.1x | +200.0% | +28.2% | 8.5B | ≈ |
22 candidates · data from Massive · refreshed 7/9/2026, 2:13:02 AM