Earnings Gap Radar
Earnings-linked gap up and gap down candidates ranked by move size, relative volume, liquidity, and timing.
Massive
5/25/2026, 1:51:11 AM
Earnings reaction in the latest sessionGap measured open vs prior closeRelative volume vs trailing 20-session averageConfirmed movers: 3%+ move
Confirmed Earnings Movers
7 candidates| Ticker | Direction | Move | Gap | Change | Rel Vol | Volume | Price | Earnings | Score | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| FRGT Freight Technologies, Inc. | Gap down | -9.8% | -9.8% | +4.2% | 127x | 4.1M | $3.95 | Earnings After2026-05-22 · Time n/a | 77.1 | Reported after close-9.8% gap127x rel vol1M+ volume |
| SY So-Young International Inc. | Gap down | -9.4% | -9.4% | -16.5% | 8.7x | 3.7M | $2.23 | Earnings After2026-05-22 · Time n/a | 75.3 | Reported after close-9.4% gap8.7x rel vol1M+ volume |
| BJ BJ's Wholesale Club Holdings, Inc. | Gap down | -4.9% | -4.9% | -8.2% | 4.2x | 7.4M | $86.64 | Earnings After2026-05-22 · Time n/a | 59.0 | Reported after close-4.9% gap4.2x rel vol1M+ volume |
| IMPP Imperial Petroleum Inc. | Gap up | +5.1% | +5.1% | +10.7% | 3.3x | 1.9M | $5.68 | Earnings After2026-05-22 · Time n/a | 54.8 | Reported after close+5.1% gap3.3x rel vol1M+ volume |
| GSL Global Ship Lease, Inc. | Gap down | -4.3% | -4.3% | -7.1% | 2.7x | 878K | $38.02 | Earnings After2026-05-22 · Time n/a | 46.0 | Reported after close-4.3% gap2.7x rel vol |
| GDEV GDEV Inc. | Gap up | +5.3% | +5.3% | -2.5% | 0.6x | 2K | $15.33 | Earnings After2026-05-22 · Time n/a | 27.9 | Reported after close+5.3% gap0.6x rel vol |
| AACG ATA Creativity Global | Gap up | +4.3% | 0.0% | +4.3% | 1.0x | 15K | $1.20 | Earnings After2026-05-22 · Time n/a | 27.3 | Reported after close+4.3% change1.0x rel vol |
After-Close Watchlist
25 upcoming reports| Ticker | Direction | Move | Gap | Change | Rel Vol | Volume | Price | Earnings | Score | Reasons |
|---|---|---|---|---|---|---|---|---|---|---|
| LX | Watch | - | - | - | - | - | $1.93 | Earnings Before2026-05-25 · Before open | 8.0 | Reports 2026-05-25Before open |
| AZO | Watch | - | - | - | - | - | $3438.18 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| ESLT | Watch | - | - | - | - | - | $763.72 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| CSW | Watch | - | - | - | - | - | $262.72 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| PONY | Watch | - | - | - | - | - | $8.93 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| SKY | Watch | - | - | - | - | - | $69.55 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| VNET | Watch | - | - | - | - | - | $9.93 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| ITRN | Watch | - | - | - | - | - | $58.27 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| YSG | Watch | - | - | - | - | - | $2.39 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| CRGO | Watch | - | - | - | - | - | $2.05 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| STG | Watch | - | - | - | - | - | $3.00 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| JG | Watch | - | - | - | - | - | $6.21 | Earnings Before2026-05-26 · Before open | 8.0 | Reports 2026-05-26Before open |
| JOYY | Watch | - | - | - | - | - | $56.03 | Earnings After2026-05-25 · After close | 2.0 | Reports 2026-05-25After close |
| SVM | Watch | - | - | - | - | - | $12.23 | Earnings After2026-05-25 · After close | 2.0 | Reports 2026-05-25After close |
| FINV | Watch | - | - | - | - | - | $4.78 | Earnings After2026-05-25 · After close | 2.0 | Reports 2026-05-25After close |
| IVA | Watch | - | - | - | - | - | $5.21 | Earnings After2026-05-25 · After close | 2.0 | Reports 2026-05-25After close |
| WDS | Watch | - | - | - | - | - | $22.56 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
| TCOM | Watch | - | - | - | - | - | $48.06 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
| SB | Watch | - | - | - | - | - | $6.84 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
| EH | Watch | - | - | - | - | - | $9.45 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
| WILC | Watch | - | - | - | - | - | $35.49 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
| RICK | Watch | - | - | - | - | - | $24.56 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
| ZEPP | Watch | - | - | - | - | - | $9.00 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
| APUS | Watch | - | - | - | - | - | $1.40 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
| VSTD | Watch | - | - | - | - | - | $0.43 | Earnings After2026-05-25 · Time n/a | 2.0 | Reports 2026-05-25Time n/a |
Loading gap book…